Personnel Directory
| Administration | |||
|---|---|---|---|
| Name | Title | Phone | |
| Michael Methvin | Athletic Trainer | ||
| Richelle VanWagoner | Athletic Trainer | ||
| Athletic Fax | N/A | 561-681-7968 | |
| Men's Baseball | |||
| Name | Title | Phone | |
| Rick Smoliak | Head Coach (339-270-3) | 561.681.7953 | Send Email |
| Harry White | Assistant Coach | 561.681.7953 | Send Email |
| Jason Shone | Assistant Coach | ||
| Men's Basketball | |||
| Name | Title | Phone | |
| Rollie Massimino | Head Coach (137-33) | 561.681.7987 | Send Email |
| Ken Gabelman | Assistant Coach | 561.681.7961 | Send Email |
| Ken Sullivan | Director of Basketball Operations/Assistant Coach | 561.681.7987 | Send Email |
| Conor Donelon | Assistant Coach | Send Email | |
| Dan Holbrook | Assistant Coach | Send Email | |
| Brandon Strassburger | Graduate Assistant | ||
| Women's Basketball | |||
| Name | Title | Phone | |
| Mark Sanford | Head Coach | 561.681.7967 | Send Email |
| Jade Leitao | N/A | ||
| Women's Golf | |||
| Name | Title | Phone | |
| Brandon Miller | Head Men's/Women's Golf Coach | 561-681-7988 | Send Email |
| Men's Golf | |||
| Name | Title | Phone | |
| Brandon Miller | Head Men's/Women's Golf Coach | 561-681-7988 | Send Email |
| Men's JV Baseball | |||
| Name | Title | Phone | |
| Rick Smoliak | Head Coach (339-270-3) | 561.681.7953 | Send Email |
| Men's JV Basketball | |||
| Name | Title | Phone | |
| Dan Holbrook | Assistant Coach | Send Email | |
| Alison Thomsen | Student Assistant Coach | ||
| Men's Soccer | |||
| Name | Title | Phone | |
| Ty Brewer | Director of Soccer Operations / Head Coach | 561.681.7986 | Send Email |
| Mathew Dunn | Women's Head Coach, Asst. Men | 561.681.7984 | Send Email |
| Luke Stoddard | Associate Coach | 561.681.7984 | Send Email |
| Jonathan Taylor | Assistant Coach | 561.681.7984 | Send Email |
| Women's Soccer | |||
| Name | Title | Phone | |
| Mathew Dunn | Women's Head Coach, Asst. Men | 561.681.7984 | Send Email |
| Luke Stoddard | Associate Coach | 561.681.7984 | Send Email |
| Jonathan Taylor | Assistant Coach | 561.681.7984 | Send Email |
| Women's Softball | |||
| Name | Title | Phone | |
| Craig Diamond | Head Softball Coach | Send Email | |
| Women's Tennis | |||
| Name | Title | Phone | |
| James Bewley | Head Coach | Send Email | |
| Men's Tennis | |||
| Name | Title | Phone | |
| James Bewley | Head Coach | Send Email | |
| Women's Volleyball | |||
| Name | Title | Phone | |
| Katie Plummer | Head Volleyball Coach | 561-478-5552 | Send Email |
| Cody Kiraly | Assistant Coach | ||




