Personnel Directory
| Administration | |||
|---|---|---|---|
| Name | Title | Phone | |
| Amanda DeMartino | Athletic Director/Head Coach | 561.681.7957 | Send Email |
| Cole Boneri | Sports Information Intern | 561.681.7956 | Send Email |
| Bill Saylor | Head Athletic Trainer | 561.681.7931 | Send Email |
| Jessica Acevedo | Assistant Athletic Trainer | 561.681.7931 | Send Email |
| Men's Baseball | |||
| Name | Title | Phone | |
| Rick Smoliak | Head Coach | 561.681.7953 | Send Email |
| Harry White | Assistant Coach | 561.681.7953 | Send Email |
| Jason Shone | Assistant Coach | ||
| Men's Basketball | |||
| Name | Title | Phone | |
| Rollie Massimino | Head Coach | 561.681.7987 | Send Email |
| Dwayne McClain | Assistant Men's Basketball Coach | ||
| Ken Gabelman | Assistant Coach | 561.681.7961 | Send Email |
| Ken Sullivan | Director of Basketball Operations/Assistant Coach | 561.681.7987 | Send Email |
| John Langlois | Assistant Men's Basketball Coach | ||
| Mike Cutler | JV Coach/Assistant Men's Basketball Coach | ||
| Women's Basketball | |||
| Name | Title | Phone | |
| Amanda DeMartino | Athletic Director/Head Coach | 561.681.7957 | Send Email |
| Jill Dickinson | Assistant Women's Basketball Coach, first season | 561.681.7954 | |
| Men's Cross Country | |||
| Name | Title | Phone | |
| Tony Loudaros | Head Coach | Send Email | |
| Women's Cross Country | |||
| Name | Title | Phone | |
| Tony Loudaros | Head Coach | Send Email | |
| Women's Golf | |||
| Name | Title | Phone | |
| Chris Saltmarsh | Golf Coordinator/Head Coach | 561.681.7988 | Send Email |
| Men's Golf | |||
| Name | Title | Phone | |
| Chris Saltmarsh | Golf Coordinator/Head Coach | 561.681.7988 | Send Email |
| Men's Soccer | |||
| Name | Title | Phone | |
| Ty Brewer | Soccer Coordinator/Head Coach | 561.681.7986 | Send Email |
| Luke Stoddard | Associate Coach | 561.681.7984 | Send Email |
| Jonathan Taylor | Assistant Coach | 561.681.7984 | |
| Women's Soccer | |||
| Name | Title | Phone | |
| Ty Brewer | Soccer Coordinator/Head Coach | 561.681.7986 | Send Email |
| Mathew Dunn | Associate Coach | 561.681.7984 | Send Email |
| Women's Softball | |||
| Name | Title | Phone | |
| Wayne Saxon | Head Coach | Send Email | |
| Pat Moore | Assistant Coach | West Palm Beach, FL | |
| Women's Tennis | |||
| Name | Title | Phone | |
| Perry Sinett | Head Coach | 561.681.7930 | Send Email |
| Benjamin Lecomte | Assistant Coach | ||
| Men's Tennis | |||
| Name | Title | Phone | |
| Perry Sinett | Head Coach | 561.681.7930 | Send Email |
| Benjamin Lecomte | Assistant Coach | Rungis, France/Lycee F. Mistral | |
| Women's Volleyball | |||
| Name | Title | Phone | |
| Beatriz Santos | Assistant Coach, First Season | ||



