EXPORT | PRINT | PHOTO VIEWMen's Soccer Roster
| No | Name | Yr | Pos | Ht | Wt | Hometown (Last School) |
|---|---|---|---|---|---|---|
| 0 | Ryan Wallich | So. | GK | 6'0 | Tecumseh, MI | |
| 1 | Andy Robertson | Sr. | GK | 6–3 | 190 | Balloch, Scotland/Our Lady & St. Patricks |
| 2 | Ollie Moffat | Jr. | D | 5–8 | 155 | Harrogate, England/Boroughbridge |
| 3 | Baldvin Olafsson | Sr. | D | 5–10 | 175 | Akureyri, Iceland/Schola Akureyrensis |
| 4 | Jacob Walsh | So. | MF | |||
| 6 | Henrik Pederson | So. | MF | 6'0 | Boras, Sweden | |
| 8 | Joe Hughes | So. | FOR | 5–9 | Durham, England | |
| 11 | Clay Smith | So. | MF | 5–10 | Jupiter, FL | |
| 12 | Wes Hunt | Sr. | MF | 5–8 | 145 | Amelia Island, Fla./Fernandina Beach |
| 13 | Joey Crisostomo | R.So. | D | 5–7 | Barrigada, GU | |
| 14 | Richard Bukowski | Fr. | MF | 5–8 | Royal Palm, FL | |
| 15 | Alex Greco | Jr. | F | 5–8 | 150 | Ft. Lauderdale, Fla./Cardinal Gibbons |
| 16 | Ville Batalha | Sr. | D | 6–4 | 190 | Salo, Finland |
| 17 | James Close | Jr. | D | 5–8 | 150 | Woodbridge, Va./Freedom |
| 18 | Santiago Guaqueta | Sr. | D | 5–11 | 160 | Weston, Fla./Cypress Bay |
| 19 | Alvaro Romo | Jr. | F | 5–11 | 180 | Wellington, Fla./Wellington |
| 20 | Victor Lindstrom | Jr. | F | 6–3 | 180 | Malmo, Sweden/Procivitas Malmo |
| 21 | Houston Lillo | So. | D | 5–9 | Wellington, FL | |
| 22 | Tom Stringer | Sr. | MF | 6–0 | 172 | Cheshire, England/Hartford |
| 24 | Nicholas Martin | So. | D | 5'11 | Palm Spring, Fla. | |
| 25 | Ali Adams | Sr. | D | 5–10 | 165 | Bexhill-on-Sea, England/William Parker |
| 26 | Chris Simonson | Fr. | MF | 5–8 | Wellington, FL | |
| 30 | Tony Ceresoli | So. | GK | 5–8 | 155 | San Antonio, Texas/Taft(Our Lady of Lakes) |
PRINTMen's Soccer Coaching Staff
|
Ty Brewer
Soccer Coordinator/Head Coach Palm Beach Atlantic '94, 10th season Send Email |
|
|
Luke Stoddard
Associate Coach Send Email |
|
|
Jonathan Taylor
Assistant Coach |
Schedule & Results
| No events are scheduled in the next 15 days. |
|---|
| No events were scheduled in the last 15 days. |
|---|



















