| Date | Opponent | Location | ||||
|---|---|---|---|---|---|---|
| 8/21 | at Lynn (ex) | Boca Raton, FL | W 1 - 0 | |||
| 9/3 | vs Mobile | Hattisburg, MS | W 3 - 2 | 1-0-0 | ||
| 9/4 | at William Carey | Hattisburg, MS | Rain Out | |||
| 9/9 | vs Graceland | Daytona Beach, FL | T 2 - 2 | 1-0-1 | ||
| 9/11 | vs Auburn Montgomery | Daytona Beach, FL | W 5 - 1 | 2-0-1 | ||
| 9/14 | vs Rollins College | W. Palm Beach, FL | L 0 - 2 | 2-1-1 | ||
| 9/17 | vs Truett-Mc | W. Palm Beach, FL | W 2 - 0 | 3-1-1 | ||
| 9/23 | at Embry-Riddle * | Daytona Beach, FL | W 5 - 2 | 4-1-1 | ||
| 9/29 | vs Southeastern * | W. Palm Beach, FL | W 9 - 1 | 5-1-1 | ||
| 10/1 | vs Ave Maria * | W. Palm Beach, FL | W 8 - 1 | 6-1-1 | ||
| 10/7 | vs Florida Memorial * | Miramar, FL | W 7 - 0 | 7-1-1 | ||
| 10/12 | at Johnson & Wales * | North Miami, FL | W 8 - 0 | 8-1-1 | ||
| 10/19 | vs Barry | W. Palm Beach, FL | W 1 - 0 | 9-1-1 | ||
| 10/21 | vs Warner * | W. Palm Beach, FL | W 3 - 0 | 10-1-1 | ||
| 10/23 | vs Webber International * | W. Palm Beach, FL | W 6 - 3 | 11-1-1 | ||
| 10/25 | at St. Thomas * | Miami Gardens, FL | W 3 - 0 | 12-1-1 | ||
| 10/28 | at SCAD * | Hardeeville, SC | W 5 - 1 | 13-1-1 | ||
| 10/30 | vs USC-Beaufort * | W. Palm Beach, FL | W 9 - 0 | 14-1-1 | ||
| 11/5 | vs St. Thomas t | W. Palm Beach, Fla. | L 0 - 2 | 14-2-1 | ||
| 11/19 | vs Houghton college (NY) t | W. Palm Beach, Fla. | 2:00pm | |||
Download Schedule to Outlook| Overall Record: | 14-2-1 |
| Conference Record: | 10-0-0 |
Home Field: Arrigo Field
BOLD - denotes home contest
* - denotes conference contest
t - denotes tournament contest
Schedule & Results
| No events are scheduled in the next 15 days. |
|---|
| No events were scheduled in the last 15 days. |
|---|




















